| eira:PURI | http://data.europa.eu/dr8/SolutionBuildingBlockArtifact |
| dct:type | eira:SolutionBuildingBlockArtifact |
| dct:modified | 2024-01-28 |
| eira:synonym | |
| skos:definition | Solution Building Block ABB is an Artifact that enables the implementation of one or more EIRA Architecture Building Blocks of a European Public Service. |
| eira:definitionSource | ISA2 |
| eira:definitionSourceReference | https://ec.europa.eu/isa2/sites/default/files/e-government_core_vocabularies_handbook.pdf |
| skos:example | The following implementation is an example of how this specific Architecture Building Block (ABB) can be instantiated as a Solution Building Block (SBB): TOLAR (https://tolar.io/)is a tool implemented as the outcome of the Seduproject, Hashnet is in the process of evaluation by the European Blockchain Partnership to become one of the pilot protocols for European Blockchain Service Infrastructure. https://www.seedeuproject.eu/partners/hashnet/ |
| eira:iopSaliency | The Solution Building Block ABB is salient for the technical interoperability due to establishing the technical aspects related to the definition of architecture and public service architectural principles to support public administration in the service delivery. |
| skos:note | Solution Builsing Block ABB is formulated as an agreed normative statement in design terms on a legal, organisational, semantic, or technical attribute of an European Public Service. On the technical view, a Solution Building Block is a specific software component that it might be either procured or developed of a To-Be Interoperable European Solution or that it is integrated in an As-Is Interoperable European Solution |
| eira:concept | eira:ArchitectureBuildingBlock |
| eira:iopDimension | Structural IoP |
| eira:iopDimension | Behavioral IoP |
| eira:iopDimension | Governance IoP |
| eira:view | EIRA Ontology view |
| eira:view | Organisational view |
| eira:view | Semantic view |
| eira:view | Technical view - application |
| eira:view | Technical view - infrastructure |
| eira:view | EIRA Ontology viewpoint |
| dct:identifier | http://data.europa.eu/dr8/SolutionBuildingBlockArtifact |
| eira:eifLayer | N/A |
| eira:PURI | http://data.europa.eu/dr8/SolutionBuildingBlockArtifact |
| dct:type | eira:SolutionBuildingBlockArtifact |
| dct:modified | 2024-01-28 |
| eira:synonym | |
| skos:definition | Solution Building Block ABB is an Artifact that enables the implementation of one or more EIRA Architecture Building Blocks of a European Public Service. |
| eira:definitionSource | ISA2 |
| eira:definitionSourceReference | https://ec.europa.eu/isa2/sites/default/files/e-government_core_vocabularies_handbook.pdf |
| skos:example | |
| eira:iopSaliency | The Solution Building Block ABB is salient for the technical interoperability due to establishing the technical aspects related to the definition of architecture and public service architectural principles to support public administration in the service delivery. |
| skos:note | Solution Builsing Block ABB is formulated as an agreed normative statement in design terms on a legal, organisational, semantic, or technical attribute of an European Public Service. On the technical view, a Solution Building Block is a specific software component that it might be either procured or developed of a To-Be Interoperable European Solution or that it is integrated in an As-Is Interoperable European Solution |
| eira:concept | eira:ArchitectureBuildingBlock |
| eira:iopDimension | Structural IoP |
| eira:iopDimension | Behavioral IoP |
| eira:view | Legal view |
| eira:view | Organisational view |
| eira:view | Semantic view |
| eira:view | Technical view - application |
| eira:view | Technical view - infrastructure |
| eira:viewpoint | EIRA Ontology viewpoint |
| dct:identifier | http://data.europa.eu/dr8/SolutionBuildingBlockArtifact |
| eira:eifLayer | N/A |